LEAGUES INFO
Type: 7 a side football
Format: Up to 1 division(s) based on ability
Match Length: 40 mins
K.O. times: 6pm, 6:40, 7:20
Start date: 31st August 2022 - 7 a side
PRICE
VENUE
Venue: Haggerston School
Pitch: Pitch 1
TEAMS
LEAGUE TABLE
POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Jules' Angels FC | 7 | 7 | 0 | 0 | 33 | 7 | 26 | 21 |
2 | Laurent Robert FC | 7 | 5 | 0 | 2 | 11 | 9 | 2 | 15 |
3 | Link Up FC | 8 | 4 | 0 | 4 | 26 | 11 | 15 | 12 |
4 | Wings and Fries Albion | 7 | 3 | 2 | 2 | 16 | 15 | 1 | 11 |
5 | Hangover 96 | 7 | 3 | 1 | 3 | 20 | 15 | 5 | 10 |
6 | Big up front Firm Behind | 7 | 3 | 1 | 3 | 19 | 17 | 2 | 10 |
7 | Fieldfisher FC | 7 | 2 | 2 | 3 | 7 | 14 | -7 | 8 |
8 | Fortuna TNC | 7 | 2 | 0 | 5 | 9 | 23 | -14 | 6 |
9 | Elder FC | 7 | 0 | 0 | 7 | 0 | 30 | -30 | 0 |
29 June 2022 - Week 1
MATCH INFO
04'
10'
18'
26'
29'
38'
MOM
CARDS
21'
MOM
CARDS
MOM
CARDS
08'
11'
11'
21'
32'
MOM
CARDS
06 July 2022 - Week 2
MATCH INFO
00'
00'
00'
MOM
CARDS
13'
13'
15'
30'
34'
MOM
CARDS
03'
08'
14'
17'
20'
27'
35'
36'
MOM
CARDS
05'
13'
16'
20'
24'
29'
31'
34'
35'
37'
MOM
CARDS
13 July 2022 - Week 3
MATCH INFO
04'
11'
16'
21'
28'
36'
37'
MOM
CARDS
00'
00'
00'
MOM
CARDS
16'
25'
27'
35'
MOM
CARDS
03'
06'
13'
15'
18'
MOM
CARDS
20 July 2022 - Week 4
MATCH INFO
00'
05'
14'
27'
30'
35'
36'
MOM
CARDS
11'
32'
33'
MOM
CARDS
08'
11'
16'
18'
MOM
CARDS
10'
23'
39'
MOM
CARDS
27 July 2022 - Week 5
MATCH INFO
23'
27'
MOM
CARDS
00'
00'
00'
MOM
CARDS
07'
08'
21'
24'
27'
30'
MOM
CARDS
07'
08'
11'
19'
23'
24'
30'
31'
35'
37'
37'
MOM
CARDS
03 August 2022 - Week 6
MATCH INFO
00'
00'
00'
00'
00'
00'
00'
00'
MOM
CARDS
13'
34'
MOM
CARDS
00'
MOM
CARDS
00'
00'
00'
MOM
CARDS
10 August 2022 - Week 7
MATCH INFO
11'
12'
14'
19'
35'
37'
MOM
CARDS
25'
40'
MOM
CARDS
00'
00'
00'
MOM
CARDS
11'
33'
37'
MOM
CARDS
17 August 2022 - Week 8
MATCH INFO
10'
18'
22'
36'
39'
MOM
CARDS
11'
11'
11'
MOM
CARDS
09'
12'
13'
14'
33'
34'
35'
38'
MOM
CARDS
21'
37'
MOM
CARDS
24 August 2022 - Week 9
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
MOM
CARDS
TOP GOALSCORERS
NAME | TEAM | GOALS | |
---|---|---|---|
1 | Callum | Jules' Angels FC | 8 |
2 | Loick | Link Up FC | 8 |
3 | Adam | Wings and Fries Albion | 7 |
4 | Chris | Link Up FC | 5 |
5 | Harry | Big up front Firm Behind | 5 |
6 | Zak | Jules' Angels FC | 5 |
7 | Andrea | Fieldfisher FC | 4 |
8 | Brandon | Jules' Angels FC | 4 |
9 | Goodman | Hangover 96 | 4 |
10 | Pearce | Hangover 96 | 4 |
11 | Peter | Jules' Angels FC | 4 |
12 | Bradley | Fortuna TNC | 3 |
13 | connor | Laurent Robert FC | 3 |
14 | Harry | Big up front Firm Behind | 3 |
15 | Mastrini | Hangover 96 | 3 |
16 | OG | Jules' Angels FC | 3 |
17 | Petrie | Hangover 96 | 3 |
18 | Reg | Link Up FC | 3 |
19 | Shane | Link Up FC | 3 |
20 | Andy | Big up front Firm Behind | 2 |
21 | George | Link Up FC | 2 |
22 | Hammy | Jules' Angels FC | 2 |
23 | Ibba | Fieldfisher FC | 2 |
24 | liam | Laurent Robert FC | 2 |
25 | Pete | Jules' Angels FC | 2 |
26 | Rich | Wings and Fries Albion | 2 |
27 | Steve | Fortuna TNC | 2 |
28 | Tom | Wings and Fries Albion | 2 |
29 | Balthazar | Hangover 96 | 1 |
30 | Barry | Fortuna TNC | 1 |
31 | cas | Big up front Firm Behind | 1 |
32 | Connor | Hangover 96 | 1 |
33 | Daniel BUF | Big up front Firm Behind | 1 |
34 | Dom | Jules' Angels FC | 1 |
35 | Emil | Wings and Fries Albion | 1 |
36 | Felix | Jules' Angels FC | 1 |
37 | Forest | Jules' Angels FC | 1 |
38 | George | Jules' Angels FC | 1 |
39 | Henric | Laurent Robert FC | 1 |
40 | Jacob | Laurent Robert FC | 1 |
41 | Jake | Link Up FC | 1 |
42 | Jake W. | Fortuna TNC | 1 |
43 | Jamal | Fieldfisher FC | 1 |
44 | James | Wings and Fries Albion | 1 |
45 | James | Big up front Firm Behind | 1 |
46 | James | Laurent Robert FC | 1 |
47 | Jamie | Laurent Robert FC | 1 |
48 | Jamie | Jules' Angels FC | 1 |
49 | Joe | Wings and Fries Albion | 1 |
50 | John | Link Up FC | 1 |
51 | Josh | Link Up FC | 1 |
52 | Kas | Big up front Firm Behind | 1 |
53 | Kieran | Big up front Firm Behind | 1 |
54 | Lay | Link Up FC | 1 |
55 | Olli | Hangover 96 | 1 |
56 | Ollie | Fortuna TNC | 1 |
57 | Ollie D. | Fortuna TNC | 1 |
58 | Oscar | Link Up FC | 1 |
59 | Paige | Laurent Robert FC | 1 |
60 | Patrick | Hangover 96 | 1 |
61 | Phil | Big up front Firm Behind | 1 |
62 | Russell | Hangover 96 | 1 |
63 | Stefan BUF | Big up front Firm Behind | 1 |
64 | Stephan | Big up front Firm Behind | 1 |
65 | Twan | Wings and Fries Albion | 1 |
66 | Vaughan | Big up front Firm Behind | 1 |
67 | Weston | Hangover 96 | 1 |
68 | Will | Wings and Fries Albion | 1 |
69 | Zac | Jules' Angels FC | 1 |
70 | Zander | Laurent Robert FC | 1 |
TOP MAN OF THE MATCH (MOM)
NAME | TEAM | MOM | |
---|---|---|---|
1 | Loick | Link Up FC | 3 |
2 | Adam | Wings and Fries Albion | 2 |
3 | Andrea | Fieldfisher FC | 2 |
4 | Goodman | Hangover 96 | 2 |
5 | Pearce | Hangover 96 | 2 |
6 | Barry | Fortuna TNC | 1 |
7 | Brandon | Jules' Angels FC | 1 |
8 | cas | Big up front Firm Behind | 1 |
9 | Chris | Link Up FC | 1 |
10 | George | Jules' Angels FC | 1 |
11 | Hammy | Jules' Angels FC | 1 |
12 | Harry | Big up front Firm Behind | 1 |
13 | Jake W. | Fortuna TNC | 1 |
14 | James | Wings and Fries Albion | 1 |
15 | Jamie | Laurent Robert FC | 1 |
16 | Kas | Big up front Firm Behind | 1 |
17 | liam | Laurent Robert FC | 1 |
18 | OG | Jules' Angels FC | 1 |
19 | Pete | Jules' Angels FC | 1 |
20 | Peter | Jules' Angels FC | 1 |
21 | Petrie | Hangover 96 | 1 |
22 | Zak | Jules' Angels FC | 1 |
POS | PLAYER | CLUB | Yellow | Red |
---|