LEAGUES INFO
Type: 5aside or 7aside available
Format: Up to 2 division(s) based on ability
Match Length: 40 mins
K.O. times: 7, 740 and 820pm
Start date: 27th April 2026
PRICE
VENUE
Venue: Canada Water 4G
Pitch: Pitch 1
TEAMS
LEAGUE TABLE
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mookery FC | 9 | 8 | 0 | 1 | 50 | 5 | 45 | 24 |
| 2 | Clive-a-Side | 10 | 6 | 2 | 2 | 40 | 26 | 14 | 20 |
| 3 | PKF-L FC | 10 | 4 | 2 | 4 | 43 | 29 | 14 | 14 |
| 4 | Smokey Ballers | 10 | 4 | 2 | 4 | 24 | 29 | -5 | 14 |
| 5 | Seshlehem FC | 9 | 2 | 1 | 6 | 18 | 35 | -17 | 7 |
| 6 | Canada Kingz | 10 | 1 | 1 | 8 | 16 | 67 | -51 | 4 |
24 March 2025 - Week 1
MATCH INFO
00'
00'
00'
00'
00'
00'
00'
MOM
CARDS
00'
00'
00'
00'
00'
00'
MOM
CARDS
31 March 2025 - Week 2
MATCH INFO
00'
00'
00'
00'
00'
00'
00'
MOM
CARDS
00'
00'
00'
00'
00'
00'
00'
00'
00'
MOM
CARDS
07 April 2025 - Week 3
MATCH INFO
00'
01'
07'
15'
25'
29'
MOM
CARDS
05'
09'
19'
24'
27'
MOM
CARDS
00'
00'
00'
00'
00'
00'
00'
00'
MOM
CARDS
14 April 2025 - Week 4
MATCH INFO
03'
12'
14'
22'
26'
35'
35'
MOM
CARDS
00'
05'
05'
08'
09'
10'
14'
20'
24'
27'
31'
MOM
CARDS
00'
19'
20'
26'
MOM
CARDS
28 April 2025 - Week 5
MATCH INFO
01'
03'
05'
06'
14'
15'
27'
28'
32'
35'
MOM
CARDS
04'
26'
28'
28'
29'
30'
30'
36'
MOM
CARDS
03'
04'
06'
07'
08'
14'
15'
18'
19'
20'
30'
32'
33'
36'
38'
MOM
CARDS
12 May 2025 - Week 6
MATCH INFO
14'
16'
19'
21'
25'
31'
31'
36'
39'
MOM
CARDS
22'
29'
33'
MOM
CARDS
05'
07'
31'
MOM
CARDS
19 May 2025 - Week 7
MATCH INFO
04'
05'
06'
09'
20'
30'
MOM
CARDS
18'
35'
38'
MOM
CARDS
04'
08'
17'
30'
MOM
CARDS
26 May 2025 - Week 8
MATCH INFO
00'
00'
00'
MOM
CARDS
00'
00'
00'
00'
00'
00'
00'
00'
MOM
CARDS
02 June 2025 - Week 9
MATCH INFO
07'
11'
33'
34'
MOM
CARDS
37'
MOM
CARDS
06'
09'
10'
14'
17'
22'
26'
33'
35'
39'
MOM
CARDS
09 June 2025 - Week 10
MATCH INFO
10'
16'
21'
27'
30'
39'
MOM
CARDS
31'
36'
MOM
CARDS
08'
28'
32'
33'
MOM
CARDS
16 June 2025 - Week 11
MATCH INFO
06'
16'
30'
31'
37'
39'
40'
42'
MOM
CARDS
MOM
CARDS
07'
12'
13'
14'
16'
18'
19'
22'
31'
35'
38'
40'
40'
40'
MOM
CARDS
TOP GOALSCORERS
| NAME | TEAM | GOALS | |
|---|---|---|---|
| 1 | Matt | Clive-a-Side | 10 |
| 2 | Ed | Mookery FC | 9 |
| 3 | Mario | PKF-L FC | 9 |
| 4 | Jordan | Clive-a-Side | 8 |
| 5 | Frazer | Seshlehem FC | 7 |
| 6 | Yassin | PKF-L FC | 7 |
| 7 | kelson | Mookery FC | 6 |
| 8 | marcos | Mookery FC | 6 |
| 9 | Brian | Smokey Ballers | 5 |
| 10 | Charlie | Clive-a-Side | 5 |
| 11 | Onat | PKF-L FC | 5 |
| 12 | Ryan | Mookery FC | 5 |
| 13 | Will | Clive-a-Side | 5 |
| 14 | abi | Smokey Ballers | 4 |
| 15 | Ibo | Seshlehem FC | 4 |
| 16 | Isaac | Canada Kingz | 4 |
| 17 | Jonny | Canada Kingz | 4 |
| 18 | Max | PKF-L FC | 4 |
| 19 | zach | Canada Kingz | 4 |
| 20 | Aby | Seshlehem FC | 3 |
| 21 | Ayoub | PKF-L FC | 3 |
| 22 | branco | Mookery FC | 3 |
| 23 | Chocco | Smokey Ballers | 3 |
| 24 | evan | Mookery FC | 3 |
| 25 | Guy | Clive-a-Side | 3 |
| 26 | Kush | PKF-L FC | 3 |
| 27 | marsellio | Mookery FC | 3 |
| 28 | Nahim | Smokey Ballers | 3 |
| 29 | Yassin | PKF-L FC | 3 |
| 30 | Abu | PKF-L FC | 2 |
| 31 | Carmelo | Canada Kingz | 2 |
| 32 | cheanar | Smokey Ballers | 2 |
| 33 | JB | Clive-a-Side | 2 |
| 34 | own goal | Smokey Ballers | 2 |
| 35 | Rabbi | PKF-L FC | 2 |
| 36 | rob | Mookery FC | 2 |
| 37 | sam | Mookery FC | 2 |
| 38 | santi | Mookery FC | 2 |
| 39 | Santos | Mookery FC | 2 |
| 40 | Sol | PKF-L FC | 2 |
| 41 | Vilao | Smokey Ballers | 2 |
| 42 | Adam | Smokey Ballers | 1 |
| 43 | Ale | Canada Kingz | 1 |
| 44 | Alex | PKF-L FC | 1 |
| 45 | Alex | Clive-a-Side | 1 |
| 46 | Alfonso | Canada Kingz | 1 |
| 47 | Charlie | Clive-a-Side | 1 |
| 48 | Dan | Seshlehem FC | 1 |
| 49 | Guildford | Mookery FC | 1 |
| 50 | Jake | Clive-a-Side | 1 |
| 51 | Jamie | PKF-L FC | 1 |
| 52 | Jason | Mookery FC | 1 |
| 53 | John | Seshlehem FC | 1 |
| 54 | Leon | Mookery FC | 1 |
| 55 | Melvin | Mookery FC | 1 |
| 56 | Nenz | Smokey Ballers | 1 |
| 57 | Nimz | Smokey Ballers | 1 |
| 58 | Omat | PKF-L FC | 1 |
| 59 | Own goal | Clive-a-Side | 1 |
| 60 | Own goal | Clive-a-Side | 1 |
| 61 | Ray | Mookery FC | 1 |
| 62 | Sam | Seshlehem FC | 1 |
| 63 | Sam | Seshlehem FC | 1 |
| 64 | ssm | Mookery FC | 1 |
| 65 | Thomas | Mookery FC | 1 |
| 66 | Toby | Clive-a-Side | 1 |
| 67 | Zaine | Clive-a-Side | 1 |
TOP MAN OF THE MATCH (MOM)
| NAME | TEAM | MOM | |
|---|---|---|---|
| 1 | Brian | Smokey Ballers | 2 |
| 2 | Ed | Mookery FC | 2 |
| 3 | Jordan | Clive-a-Side | 2 |
| 4 | kelson | Mookery FC | 2 |
| 5 | Mario | PKF-L FC | 2 |
| 6 | Matt | Clive-a-Side | 2 |
| 7 | abi | Smokey Ballers | 1 |
| 8 | Frazer | Seshlehem FC | 1 |
| 9 | Guy | Clive-a-Side | 1 |
| 10 | Ibo | Seshlehem FC | 1 |
| 11 | JB | Clive-a-Side | 1 |
| 12 | Jonny | Canada Kingz | 1 |
| 13 | marcos | Mookery FC | 1 |
| 14 | marsellio | Mookery FC | 1 |
| 15 | Max | PKF-L FC | 1 |
| 16 | Melvin | Mookery FC | 1 |
| 17 | Nahim | Smokey Ballers | 1 |
| 18 | Nimz | Smokey Ballers | 1 |
| 19 | Ringer | Seshlehem FC | 1 |
| 20 | santi | Mookery FC | 1 |
| 21 | Will | Clive-a-Side | 1 |
| 22 | Yassin | PKF-L FC | 1 |
| 23 | Zaine | Clive-a-Side | 1 |
| POS | PLAYER | CLUB | Yellow | Red |
|---|

