LEAGUES INFO
Type: 8 a side football
Format: Up to 3 division(s) based on ability
Match Length: 40 minutes (Two 20' halves)
K.O. times: 7pm, 7:40pm, 8:20pm
Start date: 8th January 2025
PRICE
VENUE
Venue: City of London Academy
Pitch: Harris Academy
TEAMS
LEAGUE TABLE
POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Colliers | 4 | 3 | 0 | 1 | 17 | 12 | 5 | 9 |
2 | United Colleges | 5 | 3 | 0 | 2 | 16 | 13 | 3 | 9 |
3 | AFC Howlers | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
4 | Turn down for Watford | 4 | 2 | 0 | 2 | 10 | 18 | -8 | 6 |
5 | It's a man actually Derek | 2 | 1 | 1 | 0 | 9 | 1 | 8 | 4 |
6 | TLS | 3 | 1 | 0 | 2 | 12 | 7 | 5 | 3 |
7 | A.S.R. '09 | 3 | 1 | 0 | 2 | 5 | 12 | -7 | 3 |
8 | Dutch Oven FC | 4 | 0 | 1 | 3 | 3 | 14 | -11 | 1 |
9 | Los Cafeteros | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
23 November 2022 - Week 1
MATCH INFO
03'
08'
08'
09'
11'
12'
34'
MOM
CARDS
06'
13'
15'
27'
33'
37'
MOM
CARDS
27'
35'
MOM
CARDS
00'
00'
00'
00'
00'
MOM
CARDS
30 November 2022 - Week 2
MATCH INFO
00'
02'
05'
11'
14'
16'
30'
33'
MOM
CARDS
09'
29'
33'
38'
MOM
CARDS
10'
13'
14'
21'
25'
32'
34'
38'
38'
MOM
CARDS
23'
23'
28'
31'
32'
MOM
CARDS
07 December 2022 - Week 3
MATCH INFO
00'
04'
06'
10'
27'
MOM
CARDS
11 January 2023 - Week 4
MATCH INFO
06'
06'
11'
32'
35'
37'
MOM
CARDS
18 January 2023 - Week 5
MATCH INFO
MOM
CARDS
10'
12'
38'
39'
MOM
CARDS
25 January 2023 - Week 6
MATCH INFO
12'
20'
24'
31'
35'
35'
MOM
CARDS
05'
13'
14'
15'
25'
27'
31'
33'
MOM
CARDS
01 February 2023 - Week 7
MATCH INFO
06'
19'
28'
30'
34'
34'
37'
MOM
CARDS
08 February 2023 - Week 8
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
MOM
CARDS
15 February 2023 - Week 9
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
22 February 2023 - Week 10
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
01 March 2023 - Week 11
MATCH INFO
MOM
CARDS
MOM
CARDS
08 March 2023 - Week 12
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
15 March 2023 - Week 13
MATCH INFO
MOM
CARDS
MOM
CARDS
22 March 2023 - Week 14
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
MOM
CARDS
TOP GOALSCORERS
NAME | TEAM | GOALS | |
---|---|---|---|
1 | Max | United Colleges | 3 |
2 | Tom | Colliers | 3 |
3 | Vidal | TLS | 3 |
4 | Abban Magos | Colliers | 2 |
5 | Adam | United Colleges | 2 |
6 | Dan | Turn down for Watford | 2 |
7 | Jack T | A.S.R. '09 | 2 |
8 | Jason | Turn down for Watford | 2 |
9 | Joe | TLS | 2 |
10 | lois | It's a man actually, Derek | 2 |
11 | Matthew | Turn down for Watford | 2 |
12 | Max | United Colleges | 2 |
13 | Pat | Colliers | 2 |
14 | Robert Levett | Colliers | 2 |
15 | Rorrie | It's a man actually, Derek | 2 |
16 | Tyler | TLS | 2 |
17 | Alan | A.S.R. '09 | 1 |
18 | B Yousel | Colliers | 1 |
19 | Bertrand | It's a man actually, Derek | 1 |
20 | Charlie | TLS | 1 |
21 | Chris | Turn down for Watford | 1 |
22 | Dave | Dutch Oven FC | 1 |
23 | Dixeam | Colliers | 1 |
24 | Francis | TLS | 1 |
25 | G | United Colleges | 1 |
26 | G | United Colleges | 1 |
27 | Ian | Turn down for Watford | 1 |
28 | James | Turn down for Watford | 1 |
29 | James | It's a man actually, Derek | 1 |
30 | Jams | Los Cafeteros | 1 |
31 | John | United Colleges | 1 |
32 | Josh | TLS | 1 |
33 | Laurence Williams | It's a man actually, Derek | 1 |
34 | Lois | It's a man actually, Derek | 1 |
35 | Lucas | A.S.R. '09 | 1 |
36 | Max | United Colleges | 1 |
37 | Max | United Colleges | 1 |
38 | Max | United Colleges | 1 |
39 | Michael Sime | United Colleges | 1 |
40 | OG | Dutch Oven FC | 1 |
41 | Pat | Colliers | 1 |
42 | Rich Lyons | Turn down for Watford | 1 |
43 | Rob | Colliers | 1 |
44 | Ros | United Colleges | 1 |
45 | sanch | Los Cafeteros | 1 |
46 | Si | United Colleges | 1 |
47 | Thomas Gaskin | Dutch Oven FC | 1 |
48 | Tom | It's a man actually, Derek | 1 |
49 | Tom | Colliers | 1 |
50 | Tom | Colliers | 1 |
51 | Tom | Colliers | 1 |
52 | Turner | A.S.R. '09 | 1 |
53 | Tyler | TLS | 1 |
54 | Vidal | TLS | 1 |
55 | Will | Colliers | 1 |
TOP MAN OF THE MATCH (MOM)
NAME | TEAM | MOM | |
---|---|---|---|
1 | Adam | United Colleges | 1 |
2 | G | United Colleges | 1 |
3 | Jack T | A.S.R. '09 | 1 |
4 | Jason | Turn down for Watford | 1 |
5 | Laurence Williams | It's a man actually Derek | 1 |
6 | Max | United Colleges | 1 |
7 | Pat | Colliers | 1 |
8 | Si | United Colleges | 1 |
9 | Thomas Gaskin | Dutch Oven FC | 1 |
10 | Tyler | TLS | 1 |
POS | PLAYER | CLUB | Yellow | Red |
---|