LEAGUES INFO
Type: 8 a side football
Format: Up to 3 division(s) based on ability
Match Length: 40 minutes (Two 20' halves)
K.O. times: 7pm, 7:40pm, 8:20pm
Start date: 5th January 2025
PRICE
VENUE
Venue: City of London Academy
Pitch: City of London Academy
TEAMS
LEAGUE TABLE
POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Smiley FC | 8 | 6 | 1 | 1 | 41 | 29 | 12 | 19 |
2 | Dream Enders FC | 9 | 5 | 3 | 1 | 37 | 18 | 19 | 18 |
3 | Blazing Squad | 8 | 5 | 1 | 2 | 26 | 20 | 6 | 16 |
4 | PitchBook Panthers | 9 | 4 | 1 | 4 | 40 | 40 | 0 | 13 |
5 | Brookbank FC | 7 | 2 | 1 | 4 | 20 | 22 | -2 | 7 |
6 | Spaceman 7 | 8 | 2 | 1 | 5 | 19 | 33 | -14 | 7 |
7 | Shin Pad Sniffers AFC | 6 | 2 | 0 | 4 | 23 | 34 | -11 | 6 |
8 | Everest FC | 7 | 1 | 0 | 6 | 22 | 32 | -10 | 3 |
13 October 2022 - Week 1
MATCH INFO
00'
03'
13'
29'
31'
31'
MOM
CARDS
00'
05'
11'
13'
18'
22'
24'
29'
32'
MOM
CARDS
01'
02'
04'
07'
26'
35'
MOM
CARDS
00'
01'
03'
04'
14'
14'
20'
30'
34'
MOM
CARDS
20 October 2022 - Week 2
MATCH INFO
00'
04'
33'
MOM
CARDS
00'
02'
05'
09'
11'
11'
19'
21'
22'
24'
25'
26'
28'
35'
MOM
CARDS
08'
13'
13'
23'
25'
32'
32'
MOM
CARDS
00'
01'
03'
09'
23'
25'
28'
28'
29'
MOM
CARDS
27 October 2022 - Week 3
MATCH INFO
06'
08'
08'
17'
21'
23'
23'
30'
31'
MOM
CARDS
00'
00'
35'
MOM
CARDS
00'
02'
03'
07'
21'
24'
27'
MOM
CARDS
00'
18'
18'
18'
18'
18'
19'
27'
31'
MOM
CARDS
03 November 2022 - Week 4
MATCH INFO
10'
12'
14'
15'
16'
19'
21'
30'
32'
33'
34'
36'
38'
39'
40'
43'
MOM
CARDS
02'
17'
23'
29'
29'
31'
35'
MOM
CARDS
00'
08'
15'
19'
21'
33'
MOM
CARDS
17'
20'
22'
25'
26'
27'
28'
33'
37'
MOM
CARDS
10 November 2022 - Week 5
MATCH INFO
05'
10'
12'
18'
34'
35'
36'
37'
39'
MOM
CARDS
04'
06'
08'
12'
17'
26'
28'
33'
36'
39'
MOM
CARDS
28'
29'
MOM
CARDS
04'
20'
MOM
CARDS
17 November 2022 - Week 6
MATCH INFO
00'
07'
09'
12'
15'
16'
22'
26'
27'
MOM
CARDS
01'
04'
05'
09'
09'
24'
28'
33'
34'
MOM
CARDS
02'
06'
08'
09'
10'
25'
32'
37'
43'
MOM
CARDS
24 November 2022 - Week 7
MATCH INFO
00'
13'
15'
21'
21'
MOM
CARDS
00'
01'
03'
10'
12'
28'
29'
MOM
CARDS
02'
08'
15'
16'
18'
30'
34'
36'
MOM
CARDS
00'
00'
05'
14'
MOM
CARDS
08 December 2022 - Week 8
MATCH INFO
00'
00'
00'
00'
00'
MOM
CARDS
19 January 2023 - Week 9
MATCH INFO
01'
02'
07'
11'
15'
27'
32'
35'
MOM
CARDS
26 January 2023 - Week 10
MATCH INFO
03'
09'
10'
15'
17'
21'
25'
35'
35'
39'
MOM
CARDS
02 February 2023 - Week 11
MATCH INFO
00'
00'
MOM
CARDS
09 February 2023 - Week 12
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
16 February 2023 - Week 13
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
23 February 2023 - Week 14
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
02 March 2023 - Week 15
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
09 March 2023 - Week 16
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
MOM
CARDS
16 March 2023 - Week 17
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
23 March 2023 - Week 18
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
30 March 2023 - Week 19
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
TOP GOALSCORERS
NAME | TEAM | GOALS | |
---|---|---|---|
1 | Karam | Smiley FC | 7 |
2 | Billy | Shin Pad Sniffers AFC | 5 |
3 | Charlie | Spaceman 7 | 5 |
4 | Dave | Blazing Squad | 5 |
5 | Has | Smiley FC | 5 |
6 | Tom | Dream Enders FC | 5 |
7 | luka | Spaceman 7 | 4 |
8 | Chan | Smiley FC | 3 |
9 | Hassan | Smiley FC | 3 |
10 | Lincoln McDaid | Brookbank FC | 3 |
11 | Ned | Shin Pad Sniffers AFC | 3 |
12 | Tom | Super Seagulls | 3 |
13 | Ya ya | Dream Enders FC | 3 |
14 | Alex Fairholme | Blazing Squad | 2 |
15 | Billy | Shin Pad Sniffers AFC | 2 |
16 | Chris | Dream Enders FC | 2 |
17 | Chris | Brookbank FC | 2 |
18 | dan | Blazing Squad | 2 |
19 | David | Super Seagulls | 2 |
20 | Hobbie | Super Seagulls | 2 |
21 | Jake | Spaceman 7 | 2 |
22 | Jamal | Brookbank FC | 2 |
23 | Jordan | Dream Enders FC | 2 |
24 | Josh | Spaceman 7 | 2 |
25 | Kaba | Sierra Rangers | 2 |
26 | Max | Smiley FC | 2 |
27 | Micheal | Sierra Rangers | 2 |
28 | Moh | Sierra Rangers | 2 |
29 | Niall | Super Seagulls | 2 |
30 | Ola | Brookbank FC | 2 |
31 | Own goal | Spaceman 7 | 2 |
32 | Abdul | Sierra Rangers | 1 |
33 | Adam Oakley | Brookbank FC | 1 |
34 | Ali Kirk | Blazing Squad | 1 |
35 | Ayman | Smiley FC | 1 |
36 | Banks | Sierra Rangers | 1 |
37 | Banks | Sierra Rangers | 1 |
38 | Banks | Sierra Rangers | 1 |
39 | Banks | Sierra Rangers | 1 |
40 | Banks | Sierra Rangers | 1 |
41 | Cahal | Super Seagulls | 1 |
42 | Carl | Super Seagulls | 1 |
43 | chris | PitchBook Panthers | 1 |
44 | Chris | Smiley FC | 1 |
45 | Chris | Dream Enders FC | 1 |
46 | Chris | Dream Enders FC | 1 |
47 | Chris | Dream Enders FC | 1 |
48 | Chris Knights | Blazing Squad | 1 |
49 | Corey | Shin Pad Sniffers AFC | 1 |
50 | Corey | Shin Pad Sniffers AFC | 1 |
51 | Cowen | Sierra Rangers | 1 |
52 | David | PitchBook Panthers | 1 |
53 | David L | PitchBook Panthers | 1 |
54 | Drew | Shin Pad Sniffers AFC | 1 |
55 | Felix | Smiley FC | 1 |
56 | George | Dream Enders FC | 1 |
57 | George | Shin Pad Sniffers AFC | 1 |
58 | Gilbert | Dream Enders FC | 1 |
59 | Gilbert | Dream Enders FC | 1 |
60 | Gilbert | Dream Enders FC | 1 |
61 | Gilbert | Dream Enders FC | 1 |
62 | Harrison | Super Seagulls | 1 |
63 | Harrison | Super Seagulls | 1 |
64 | Harry | Shin Pad Sniffers AFC | 1 |
65 | Harry | Super Seagulls | 1 |
66 | Harry | Dream Enders FC | 1 |
67 | Has | Smiley FC | 1 |
68 | Hass | Smiley FC | 1 |
69 | Hassan | Smiley FC | 1 |
70 | Hassan | Smiley FC | 1 |
71 | Hasssn | Smiley FC | 1 |
72 | Hobbie | Super Seagulls | 1 |
73 | Hobbie | Super Seagulls | 1 |
74 | Huarache | Dream Enders FC | 1 |
75 | Iffy | Dream Enders FC | 1 |
76 | Iffy | Dream Enders FC | 1 |
77 | Iffy | Dream Enders FC | 1 |
78 | Ifz | Dream Enders FC | 1 |
79 | Ifz | Dream Enders FC | 1 |
80 | Jabbie | Smiley FC | 1 |
81 | Jabbie | Sierra Rangers | 1 |
82 | Jabbye | Sierra Rangers | 1 |
83 | Jake | Spaceman 7 | 1 |
84 | Jamal | Brookbank FC | 1 |
85 | Jamal | Brookbank FC | 1 |
86 | Jamal | Brookbank FC | 1 |
87 | Jamal | Brookbank FC | 1 |
88 | Jamal | Brookbank FC | 1 |
89 | Jamal | Brookbank FC | 1 |
90 | James | Blazing Squad | 1 |
91 | James | Super Seagulls | 1 |
92 | Jamie | Blazing Squad | 1 |
93 | Jamie | Shin Pad Sniffers AFC | 1 |
94 | Jamie | Shin Pad Sniffers AFC | 1 |
95 | Jamie | Blazing Squad | 1 |
96 | Jay | Spaceman 7 | 1 |
97 | Jay | Blazing Squad | 1 |
98 | Jay | Blazing Squad | 1 |
99 | Jay | Blazing Squad | 1 |
100 | Jay | Blazing Squad | 1 |
101 | Jeremy | Everest FC | 1 |
102 | Jeremy | Everest FC | 1 |
103 | Jibz | Dream Enders FC | 1 |
104 | johnny | Blazing Squad | 1 |
105 | Jomal | Brookbank FC | 1 |
106 | Jordan | Dream Enders FC | 1 |
107 | Jordan | Dream Enders FC | 1 |
108 | Jordan | Dream Enders FC | 1 |
109 | Jordan’ | Dream Enders FC | 1 |
110 | Josh | Blazing Squad | 1 |
111 | Kabba | Sierra Rangers | 1 |
112 | Karam | Smiley FC | 1 |
113 | Karam | Smiley FC | 1 |
114 | Karam | Smiley FC | 1 |
115 | Karam | Smiley FC | 1 |
116 | Kev | Dream Enders FC | 1 |
117 | Khalifa jabbi | Sierra Rangers | 1 |
118 | Larry | Spaceman 7 | 1 |
119 | Lewis | Blazing Squad | 1 |
120 | Lewis | Blazing Squad | 1 |
121 | Lewis | Blazing Squad | 1 |
122 | Louie | Super Seagulls | 1 |
123 | Marlo | PitchBook Panthers | 1 |
124 | Mars | PitchBook Panthers | 1 |
125 | Marwan | PitchBook Panthers | 1 |
126 | Marwan | PitchBook Panthers | 1 |
127 | Matty | Smiley FC | 1 |
128 | May | Blazing Squad | 1 |
129 | Mikes | Sierra Rangers | 1 |
130 | Mo | Sierra Rangers | 1 |
131 | Moh | Sierra Rangers | 1 |
132 | Monts | Dream Enders FC | 1 |
133 | Nick | Smiley FC | 1 |
134 | Nick | Smiley FC | 1 |
135 | Nick | Smiley FC | 1 |
136 | Norman | Dream Enders FC | 1 |
137 | Obrahim | Sierra Rangers | 1 |
138 | Obrahim | Sierra Rangers | 1 |
139 | Obrahim | Sierra Rangers | 1 |
140 | Obrahim | Sierra Rangers | 1 |
141 | Og | Sierra Rangers | 1 |
142 | OG | Super Seagulls | 1 |
143 | Ola | Brookbank FC | 1 |
144 | Ola | Brookbank FC | 1 |
145 | Ola | Brookbank FC | 1 |
146 | Own goal | Shin Pad Sniffers AFC | 1 |
147 | Own goal | Sierra Rangers | 1 |
148 | Pers | Super Seagulls | 1 |
149 | Q | Smiley FC | 1 |
150 | Rasheed | Sierra Rangers | 1 |
151 | Rasheed | Sierra Rangers | 1 |
152 | Rasheed | Sierra Rangers | 1 |
153 | Rasheed | Sierra Rangers | 1 |
154 | Rasheed | Sierra Rangers | 1 |
155 | Rasheed | Sierra Rangers | 1 |
156 | Robin | Blazing Squad | 1 |
157 | Rory | Shin Pad Sniffers AFC | 1 |
158 | Shadz | Smiley FC | 1 |
159 | Sticky | Sierra Rangers | 1 |
160 | syrus | Blazing Squad | 1 |
161 | Tilly | Shin Pad Sniffers AFC | 1 |
162 | Tom | Spaceman 7 | 1 |
163 | Tom | Shin Pad Sniffers AFC | 1 |
164 | Tom | Shin Pad Sniffers AFC | 1 |
165 | Tom | Shin Pad Sniffers AFC | 1 |
166 | Ty | Smiley FC | 1 |
167 | Ty | Smiley FC | 1 |
168 | Yahaha | Dream Enders FC | 1 |
169 | Yaya | Dream Enders FC | 1 |
TOP MAN OF THE MATCH (MOM)
NAME | TEAM | MOM | |
---|---|---|---|
1 | Jamie | Blazing Squad | 2 |
2 | Karam | Smiley FC | 2 |
3 | Lincoln McDaid | Brookbank FC | 2 |
4 | Adam Oakley | Brookbank FC | 1 |
5 | Ali Kirk | Blazing Squad | 1 |
6 | Cahjl | Everest FC | 1 |
7 | charlie | Dream Enders FC | 1 |
8 | Charlie | Spaceman 7 | 1 |
9 | Charlie | Spaceman 7 | 1 |
10 | Cowen | PitchBook Panthers | 1 |
11 | Dave | Blazing Squad | 1 |
12 | Gilbert | Dream Enders FC | 1 |
13 | Harry | Everest FC | 1 |
14 | Has | Smiley FC | 1 |
15 | Jordan | Dream Enders FC | 1 |
16 | Karam | Smiley FC | 1 |
17 | Kaz | Dream Enders FC | 1 |
18 | Khalifa jabbi | PitchBook Panthers | 1 |
19 | luka | Spaceman 7 | 1 |
20 | Matt | Smiley FC | 1 |
21 | Micheal | PitchBook Panthers | 1 |
22 | Ned | Shin Pad Sniffers AFC | 1 |
23 | Rasheed | PitchBook Panthers | 1 |
24 | Tom | Dream Enders FC | 1 |
25 | Tommy | Spaceman 7 | 1 |
POS | PLAYER | CLUB | Yellow | Red |
---|