LEAGUES INFO
Type: 7 a side football
Format: Up to 3 division(s) based on ability
Match Length: 40 minutes (Two 20' halves)
K.O. times: 7pm, 7:40, 8:20
Start date: IMMEDIATE SPACE
PRICE
VENUE
Venue: City of London Academy
Pitch: Pitch 1
TEAMS
LEAGUE TABLE
POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Dream Enders FC | 6 | 5 | 0 | 1 | 35 | 11 | 24 | 15 |
2 | Brookbank FC | 6 | 5 | 0 | 1 | 23 | 11 | 12 | 15 |
3 | Blazing Squad | 6 | 3 | 0 | 3 | 23 | 18 | 5 | 9 |
4 | Smiley FC | 6 | 3 | 0 | 3 | 17 | 20 | -3 | 9 |
5 | Sierra Rangers | 6 | 3 | 0 | 3 | 16 | 25 | -9 | 9 |
6 | DG FC | 6 | 1 | 0 | 5 | 15 | 28 | -13 | 3 |
7 | Team Pints | 6 | 1 | 0 | 5 | 11 | 27 | -16 | 3 |
07 July 2022 - Week 1
MATCH INFO
05'
07'
13'
14'
16'
22'
35'
MOM
CARDS
08'
10'
14'
24'
30'
35'
MOM
CARDS
00'
00'
00'
00'
00'
00'
00'
01'
01'
MOM
CARDS
14 July 2022 - Week 2
MATCH INFO
10'
14'
18'
28'
33'
35'
MOM
CARDS
03'
09'
28'
38'
MOM
CARDS
08'
09'
22'
30'
30'
MOM
CARDS
21 July 2022 - Week 3
MATCH INFO
02'
06'
09'
11'
13'
14'
19'
22'
30'
36'
37'
MOM
CARDS
00'
01'
01'
MOM
CARDS
07'
08'
10'
15'
27'
28'
33'
MOM
CARDS
28 July 2022 - Week 4
MATCH INFO
05'
14'
15'
16'
17'
22'
26'
35'
MOM
CARDS
03'
17'
24'
25'
33'
38'
MOM
CARDS
07'
07'
11'
13'
15'
24'
26'
31'
34'
MOM
CARDS
04 August 2022 - Week 5
MATCH INFO
02'
06'
12'
22'
22'
25'
29'
31'
32'
34'
MOM
CARDS
01'
14'
36'
MOM
CARDS
01'
10'
11'
16'
19'
22'
26'
30'
MOM
CARDS
11 August 2022 - Week 6
MATCH INFO
00'
05'
06'
08'
12'
15'
20'
21'
24'
25'
29'
31'
MOM
CARDS
01'
02'
04'
14'
16'
20'
23'
31'
36'
MOM
CARDS
00'
00'
00'
MOM
CARDS
18 August 2022 - Week 7
MATCH INFO
00'
24'
29'
29'
30'
33'
MOM
CARDS
00'
00'
00'
MOM
CARDS
18'
24'
26'
30'
42'
MOM
CARDS
25 August 2022 - Week 8
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
01 September 2022 - Week 9
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
08 September 2022 - Week 10
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
15 September 2022 - Week 11
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
22 September 2022 - Week 12
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
29 September 2022 - Week 13
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
06 October 2022 - Week 14
MATCH INFO
MOM
CARDS
MOM
CARDS
MOM
CARDS
TOP GOALSCORERS
NAME | TEAM | GOALS | |
---|---|---|---|
1 | Jamal | Brookbank FC | 7 |
2 | Tom | Dream Enders FC | 6 |
3 | Alex | Blazing Squad | 5 |
4 | Lincoln McDaid | Brookbank FC | 5 |
5 | Khalifa | Sierra Rangers | 4 |
6 | Callum | Blazing Squad | 3 |
7 | Karam | Smiley FC | 3 |
8 | leon | Team Pints | 3 |
9 | OG | Brookbank FC | 3 |
10 | Og | Smiley FC | 3 |
11 | Rasheed | Sierra Rangers | 3 |
12 | Aimen | Smiley FC | 2 |
13 | Burke | Dream Enders FC | 2 |
14 | Dan | Blazing Squad | 2 |
15 | Ibrahim | Sierra Rangers | 2 |
16 | Iffi | Dream Enders FC | 2 |
17 | Jamal | Brookbank FC | 2 |
18 | Johnny | Blazing Squad | 2 |
19 | Josh | Blazing Squad | 2 |
20 | Karam | Smiley FC | 2 |
21 | Sommer | Smiley FC | 2 |
22 | Adam | DG FC | 1 |
23 | Adam Oakley | Brookbank FC | 1 |
24 | Alex Fairholme | Blazing Squad | 1 |
25 | Ambrose | DG FC | 1 |
26 | Ambrose | Sierra Rangers | 1 |
27 | Andy | Blazing Squad | 1 |
28 | Angus | Team Pints | 1 |
29 | Bilal | Blazing Squad | 1 |
30 | Callum | Dream Enders FC | 1 |
31 | Charlie | Dream Enders FC | 1 |
32 | Chris | Dream Enders FC | 1 |
33 | Chris | Dream Enders FC | 1 |
34 | Chris | Dream Enders FC | 1 |
35 | Chris | Dream Enders FC | 1 |
36 | Chris | Dream Enders FC | 1 |
37 | Chris | Dream Enders FC | 1 |
38 | Connor | Dream Enders FC | 1 |
39 | Cowen | Sierra Rangers | 1 |
40 | Cy | Blazing Squad | 1 |
41 | Cy | Blazing Squad | 1 |
42 | Dale | Team Pints | 1 |
43 | Dale | Team Pints | 1 |
44 | Dan | Blazing Squad | 1 |
45 | Dave | Blazing Squad | 1 |
46 | DS | Dream Enders FC | 1 |
47 | Ed | Team Pints | 1 |
48 | Iffi | Dream Enders FC | 1 |
49 | Iffy | Dream Enders FC | 1 |
50 | Iffy | Dream Enders FC | 1 |
51 | Iffy | Dream Enders FC | 1 |
52 | Jack | DG FC | 1 |
53 | Jack | DG FC | 1 |
54 | Jamal | Brookbank FC | 1 |
55 | Jamal | Brookbank FC | 1 |
56 | james | Team Pints | 1 |
57 | James | Blazing Squad | 1 |
58 | Jiggz | Dream Enders FC | 1 |
59 | Jordan | Dream Enders FC | 1 |
60 | Lauren | Team Pints | 1 |
61 | Lee | Smiley FC | 1 |
62 | Leon | Team Pints | 1 |
63 | Lewis | Blazing Squad | 1 |
64 | Matt | DG FC | 1 |
65 | Matty | Smiley FC | 1 |
66 | Micheal | RB FC | 1 |
67 | Nick | Smiley FC | 1 |
68 | Nick | Smiley FC | 1 |
69 | Norman | Dream Enders FC | 1 |
70 | Norman | Dream Enders FC | 1 |
71 | Norman | Dream Enders FC | 1 |
72 | Norman | Dream Enders FC | 1 |
73 | Ola | Brookbank FC | 1 |
74 | Ola | Brookbank FC | 1 |
75 | Own goal | DG FC | 1 |
76 | Oz | DG FC | 1 |
77 | Rasheed | Sierra Rangers | 1 |
78 | Rasheed | Sierra Rangers | 1 |
79 | Rashers | Sierra Rangers | 1 |
80 | Sam | RB FC | 1 |
81 | Scott | DG FC | 1 |
82 | Scott | DG FC | 1 |
83 | Scott | DG FC | 1 |
84 | Scott | DG FC | 1 |
85 | Steve | Team Pints | 1 |
86 | Tariq | Smiley FC | 1 |
87 | Terry | Brookbank FC | 1 |
88 | Tom | DG FC | 1 |
89 | Tom | Dream Enders FC | 1 |
90 | Tom | DG FC | 1 |
91 | Tom | DG FC | 1 |
92 | Tom P | DG FC | 1 |
93 | Ya ya | Dream Enders FC | 1 |
94 | Yaya | Dream Enders FC | 1 |
95 | Yaya | Dream Enders FC | 1 |
96 | Yayha | Dream Enders FC | 1 |
TOP MAN OF THE MATCH (MOM)
NAME | TEAM | MOM | |
---|---|---|---|
1 | Jamal | Brookbank FC | 2 |
2 | Og | Smiley FC | 2 |
3 | Rasheed | Sierra Rangers | 2 |
4 | Alex | Blazing Squad | 1 |
5 | Callum | Blazing Squad | 1 |
6 | charlie | Dream Enders FC | 1 |
7 | Chris | Dream Enders FC | 1 |
8 | Iffi | Dream Enders FC | 1 |
9 | james | Team Pints | 1 |
10 | Jordan | Dream Enders FC | 1 |
11 | Karam | Smiley FC | 1 |
12 | Khalifa | Sierra Rangers | 1 |
13 | Lincoln McDaid | Brookbank FC | 1 |
14 | Ola | Brookbank FC | 1 |
15 | Scott | DG FC | 1 |
16 | Sommer | Smiley FC | 1 |
17 | syrus | Blazing Squad | 1 |
18 | Tom | Dream Enders FC | 1 |
POS | PLAYER | CLUB | Yellow | Red |
---|